Stopnja zaščite je v večini primerov sestavljena iz dveh številk, njihov pomen je sledeč:
Prva številka: zaščita pred vdorom trdnih predmetov ali materialov
| 0 | No special protection |
| 1 | Protected against solid objects over 50 mm, e.g. accidental touch by persons hands |
| 2 | Protected against solid objects over 12 mm, e.g. persons fingers |
| 3 | Protected against solid objects over 2.5 mm (tools and wires). |
| 4 | Protected against solid objects over 1 mm (tools, wires, and small wires). |
| 5 | Protected against dust limited ingress (no harmful deposit). |
| 6 | Totally protected against dust. |
Druga številka -> zaščita pred vdorom vode oziroma stopnja vodotesnosti
| 0 | No protection. |
| 1 | Protection against vertically falling drops of water e.g. condensation. |
| 2 | Protection against direct sprays of water up to 15o from the vertical. |
| 3 | Protected against direct sprays of water up to 60o from the vertical. |
| 4 | Protection against water sprayed from all directions - limited ingress permitted. |
| 5 | Protected against low pressure jets of water from all directions - limited ingress. |
| 6 | Protected against temporary flooding of water, e.g. for use on ship decks - limited ingress permitted. |
| 7 | Protected against the effect of immersion between 15 cm and 1 m. |
| 8 | Protects against long periods of immersion under pressure. |






